Grille d'Évaluation Enrichie IA
| Critère | Points | Description |
|---|---|---|
| Relation client | /25 | Écoute, empathie, satisfaction, NPS |
| Onboarding clients | /20 | Formation, adoption, time-to-value |
| Support & Troubleshooting | /15 | Résolution problèmes, escalade |
| CRM & Outils | /15 | Salesforce, HubSpot, Intercom |
| Upsell / Renouvellement | /15 | Détection opportunités, churn prevention |
| Soft Skills | /10 | Communication, patience, proactivité |
Score total : /100
1. Relation client : "Comment gérez-vous un client insatisfait ? Exemple concret."
2. Onboarding : "Décrivez votre processus d'onboarding client. KPIs suivis ?"
3. CRM : "Maîtrise Salesforce/HubSpot ? Comment trackez-vous la satisfaction ?"