Grille d'Évaluation Enrichie IA
| Critère | Points | Description |
|---|---|---|
| Maîtrise outils No-Code | /25 | Bubble, Webflow, Zapier, Airtable, Make |
| Automatisation workflows | /20 | Intégrations API, Zapier, Make, n8n |
| Gestion de projet | /15 | Cadrage, specs, livraison MVP |
| UX/UI Design | /15 | Figma, prototypage, ergonomie |
| Compétences métier | /15 | Analyse besoins, specs fonctionnelles |
| Soft Skills | /10 | Communication, autonomie, créativité |
Score total : /100
1. Outils No-Code : "Quels outils no-code maîtrisez-vous ? Projet le plus complexe réalisé ?"
2. Automatisation : "Donnez un exemple d'automatisation que vous avez mise en place. ROI ?"
3. Gestion de projet : "Comment gérez-vous un projet no-code de A à Z ? Méthodologie ?"