Gestion de comptes clients, suivi commercial et développement du chiffre d'affaires
| Compétence | Poids | Mots-clés attendus | Score /5 |
|---|---|---|---|
| Gestion de Comptes Clients | 12% | Suivi client, CRM, satisfaction client, fidélisation | /5 |
| Développement Commercial | 10% | Upsell, cross-sell, prospection, détection d'opportunités | /5 |
| Négociation & Closing | 10% | Argumentation, objections, closing, contrats | /5 |
| Communication & Reporting | 8% | Reporting CA, pipeline, prévisions, KPI commerciaux | /5 |
≥ 24/40 requis pour un profil Junior (seuil adapté au niveau d'expérience).
| Soft Skill | Poids | Questions STAR à poser | Score /5 |
|---|---|---|---|
| 🚀 Audace | 10% | "Parlez-moi d'une vente ou opportunité que vous avez réussi à conclure malgré les obstacles" | /5 |
| 💬 Assertivité | 8% | "Donnez un exemple où vous avez géré un client mécontent ou une réclamation difficile" | /5 |
| ⚡ Efficacité | 10% | "Comment organisez-vous votre pipeline et priorisez-vous vos actions commerciales ?" | /5 |
| 🤝 Engagement | 7% | "Décrivez une situation où vous êtes allé au-delà pour satisfaire un client" | /5 |
Score Fit Culturel : /15
Critères d'évaluation :
Score Projection : /10
Dont au moins 24/40 en Expertise Commerciale et 22/35 en Soft Skills.
Calcul du score total :